event burgee venue burgee

West Lancashire Yacht Club - 2018 Southport Town Cup

Southport Marine Lake

2018 Southport Town Cup Results

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Club PY Race 1
27 May
Total Nett
1st Handicap Finn 42 J. Sinclair n/a WLYC 1051 1.0 1.0 1.0
2nd Handicap Laser 200490 C. Beck n/a WLYC 1098 2.0 2.0 2.0
3rd Handicap RS Feva XL 2686 J. Cropper J. Dickinson WLYC 1240 3.0 3.0 3.0
4th Handicap Finn 16 A. Ashworth n/a WLYC 1051 4.0 4.0 4.0
5th Handicap Laser 200224 A. Rimmer n/a SSC 1098 5.0 5.0 5.0
6th Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1116 6.0 6.0 6.0
7th Handicap Laser 64135 M. Hughes n/a WLYC 1098 7.0 7.0 7.0
8th Handicap GP14 13930 S. Dawson M. Dorr WLYC 1133 8.0 8.0 8.0
9th Handicap RS 300 342 I. Hopkins n/a SSC 972 9.0 9.0 9.0
10th Handicap Streaker 1915 J. Henderson n/a WLYC 1128 10.0 10.0 10.0

Race 1 - 27 May

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Place Points
1 Handicap Finn 42 J. Sinclair n/a WLYC 1051 1 1.0
2 Handicap Laser 200490 C. Beck n/a WLYC 1098 2 2.0
3 Handicap RS Feva XL 2686 J. Cropper J. Dickinson WLYC 1240 3 3.0
4 Handicap Finn 16 A. Ashworth n/a WLYC 1051 4 4.0
5 Handicap Laser 200224 A. Rimmer n/a SSC 1098 5 5.0
6 Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1116 6 6.0
7 Handicap Laser 64135 M. Hughes n/a WLYC 1098 7 7.0
8 Handicap GP14 13930 S. Dawson M. Dorr WLYC 1133 8 8.0
9 Handicap RS 300 342 I. Hopkins n/a SSC 972 9 9.0
10 Handicap Streaker 1915 J. Henderson n/a WLYC 1128 10 10.0



Sailwave Scoring Software 2.25.11
www.sailwave.com